<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arjan Kunstman, author op Wanscale</title>
	<atom:link href="https://wanscale.com/en/author/arjan-kunstman/feed/" rel="self" type="application/rss+xml" />
	<link>https://wanscale.com/en/author/arjan-kunstman/</link>
	<description>Revolutionize Networking</description>
	<lastBuildDate>Sat, 20 Sep 2025 08:00:09 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://wanscale.com/wp-content/uploads/2024/04/cropped-wanscale-favicon-32x32.png</url>
	<title>Arjan Kunstman, author op Wanscale</title>
	<link>https://wanscale.com/en/author/arjan-kunstman/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Centralized and uniform firewall management</title>
		<link>https://wanscale.com/en/centralized-and-uniform-firewall-management/</link>
		
		<dc:creator><![CDATA[Arjan Kunstman]]></dc:creator>
		<pubDate>Tue, 05 Aug 2025 14:22:56 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://wanscale.com/?p=13510</guid>

					<description><![CDATA[<p>Centralized Firewall Management: Simplicity, Security, and Control<br />
At Wanscale, we’ve redefined how organizations manage firewall rules. Instead of scattered configurations across multiple locations, our centralized platform allows you to define and enforce one consistent policy — from edge to cloud. This reduces complexity, improves visibility, and accelerates incident response. Discover how one logistics company reduced firewall rules by 40% and improved response times by 70% with Wanscale.</p>
<p>Het bericht <a href="https://wanscale.com/en/centralized-and-uniform-firewall-management/">Centralized and uniform firewall management</a> verscheen eerst op <a href="https://wanscale.com/en/">Wanscale</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="13510" class="elementor elementor-13510" data-elementor-post-type="post">
						<section class="elementor-section elementor-top-section elementor-element elementor-element-dbe9d13 elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="dbe9d13" data-element_type="section" data-e-type="section" data-settings="{&quot;jet_parallax_layout_list&quot;:[{&quot;jet_parallax_layout_image&quot;:{&quot;url&quot;:&quot;&quot;,&quot;id&quot;:&quot;&quot;,&quot;size&quot;:&quot;&quot;},&quot;_id&quot;:&quot;92f37b6&quot;,&quot;jet_parallax_layout_image_tablet&quot;:{&quot;url&quot;:&quot;&quot;,&quot;id&quot;:&quot;&quot;,&quot;size&quot;:&quot;&quot;},&quot;jet_parallax_layout_image_mobile&quot;:{&quot;url&quot;:&quot;&quot;,&quot;id&quot;:&quot;&quot;,&quot;size&quot;:&quot;&quot;},&quot;jet_parallax_layout_speed&quot;:{&quot;unit&quot;:&quot;%&quot;,&quot;size&quot;:&quot;50&quot;,&quot;sizes&quot;:[]},&quot;jet_parallax_layout_bg_x&quot;:&quot;50&quot;,&quot;jet_parallax_layout_bg_y&quot;:&quot;50&quot;,&quot;jet_parallax_layout_type&quot;:&quot;scroll&quot;,&quot;jet_parallax_layout_direction&quot;:&quot;1&quot;,&quot;jet_parallax_layout_fx_direction&quot;:null,&quot;jet_parallax_layout_z_index&quot;:&quot;&quot;,&quot;jet_parallax_layout_bg_x_tablet&quot;:&quot;&quot;,&quot;jet_parallax_layout_bg_x_mobile&quot;:&quot;&quot;,&quot;jet_parallax_layout_bg_y_tablet&quot;:&quot;&quot;,&quot;jet_parallax_layout_bg_y_mobile&quot;:&quot;&quot;,&quot;jet_parallax_layout_bg_size&quot;:&quot;auto&quot;,&quot;jet_parallax_layout_bg_size_tablet&quot;:&quot;&quot;,&quot;jet_parallax_layout_bg_size_mobile&quot;:&quot;&quot;,&quot;jet_parallax_layout_animation_prop&quot;:&quot;transform&quot;,&quot;jet_parallax_layout_on&quot;:[&quot;desktop&quot;,&quot;tablet&quot;]}]}">
						<div class="elementor-container elementor-column-gap-no">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-db11612" data-id="db11612" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-4d0a1e2 elementor-drop-cap-yes elementor-drop-cap-view-default elementor-widget elementor-widget-text-editor" data-id="4d0a1e2" data-element_type="widget" data-e-type="widget" data-settings="{&quot;drop_cap&quot;:&quot;yes&quot;}" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>As the founder of Wanscale, I’m proud of everything we’ve built over the past few years. But if I had to pick one thing I’m most proud of, it would be our centralized firewall management. What started as an idea on the drawing board is now running in full production at many companies and organizations and it truly makes a difference.</p><p>Managing firewall rules across dozens, or even hundreds, of locations is normally no easy task. Different networks, vendors, routers, and configurations quickly lead to complexity, errors, and frustration. But at Wanscale, we’ve made it simpler than ever. With one <a href="https://wanscale.com/en/platform/" target="_blank" rel="noopener">platform</a>, one <a href="https://wanscale.com/en/portal/" target="_blank" rel="noopener">portal</a>, and one policy, you gain control, clarity, and speed.</p><p>In this article, I’ll explain how we made that possible and why this is a true game changer for network security in many organizations.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-f6f99bf elementor-widget elementor-widget-heading" data-id="f6f99bf" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Why Centralized Firewall Management is Indispensable</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-8eb16ae elementor-widget elementor-widget-text-editor" data-id="8eb16ae" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>In today’s world of hybrid networks, cloud applications, and distributed infrastructures, the complexity of network security is growing exponentially. Yet many organizations still manage their firewall rules in a decentralized way, per location, per cloud environment, or even per application. This typically results in:</p><ul><li>Inconsistent policies across locations</li><li>Increased risk of errors due to manual configurations</li><li>Limited visibility and slow incident response</li><li>Difficult audits and compliance challenges</li></ul><p>Wanscale breaks through this fragmentation with one powerful platform that lets you define, deploy, and manage all firewall rules centrally, regardless of infrastructure or location.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-ab8f330 elementor-widget elementor-widget-heading" data-id="ab8f330" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">How Wanscale makes the Difference</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-b34b6da elementor-widget elementor-widget-text-editor" data-id="b34b6da" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>With Wanscale, you manage firewall rules through a single centralized policy that is automatically enforced across all layers of the network — from edge to cloud. This ensures a consistent level of security, regardless of the hardware or location in use.</p><p>The platform is fully modular and scalable. Whether you have five sites or five hundred, new locations and applications can be added with ease. They automatically align with the existing policy, without the need for manual configuration.</p><p>Wanscale also offers complete visibility into what’s happening on the network. Through a central dashboard, you can monitor real-time data traffic, policy hits, and any blocked actions. Anomalies are immediately visible, with clear logging and reporting.</p><p>For organizations subject to strict regulations, such as in finance, healthcare, or government, Wanscale makes compliance significantly easier. Security rules are fully traceable, consistently enforced, and audit-ready, whether you’re working toward ISO 27001, NIS2, or GDPR.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-cea5da6 elementor-widget elementor-widget-heading" data-id="cea5da6" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">In Practice: 50 Locations, 1 Policy</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-cd0e53e elementor-widget elementor-widget-text-editor" data-id="cd0e53e" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>A leading logistics company with over 50 locations across Europe had been managing multiple firewall systems for years, each with its own configuration. This resulted in a lack of clarity, increased risks, and high management costs.</p><p>Since switching to Wanscale, all firewall rules are now centrally managed and deployed. The number of unique rules has been reduced by 40%, and incident response times have improved by 70%. As a result, security is not only tighter, but management has become significantly clearer and more efficient.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-0c2ac08 elementor-widget elementor-widget-heading" data-id="0c2ac08" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Simplicity, Security and Control</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-d32a747 elementor-widget elementor-widget-text-editor" data-id="d32a747" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Centralized firewall management through Wanscale means less operational burden and more assurance. By decoupling security policies from physical infrastructure and managing them centrally and scalably, organizations finally gain control over their network security without sacrificing flexibility.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-d48046e elementor-widget elementor-widget-heading" data-id="d48046e" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Ready to take control of your firewall management?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-da644ff elementor-widget elementor-widget-text-editor" data-id="da644ff" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>With Wanscale, you bring structure, control, and speed to your network security, managing all your firewall rules centrally and effortlessly maintaining control, from the data center to the edge.</p><p> </p><p>Arjan Kunstman<br /><em>Founder &amp; CEO Wanscale</em></p>								</div>
				</div>
					</div>
		</div>
					</div>
		</section>
				</div>
		<p>Het bericht <a href="https://wanscale.com/en/centralized-and-uniform-firewall-management/">Centralized and uniform firewall management</a> verscheen eerst op <a href="https://wanscale.com/en/">Wanscale</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Virtual Machines on the Wanscale Platform</title>
		<link>https://wanscale.com/en/virtual-machines-on-the-wanscale-platform/</link>
		
		<dc:creator><![CDATA[Arjan Kunstman]]></dc:creator>
		<pubDate>Wed, 30 Jul 2025 09:55:48 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://wanscale.com/?p=13250</guid>

					<description><![CDATA[<p>Wanscale introduces the ability to run virtual machines (VMs) both on the central platform and at the service edge, close to the customer. This offers organizations maximum flexibility, speed, and control over network functionalities. Thanks to this expansion, applications such as firewalls, monitoring tools, and VPNs can be deployed securely and scalably, exactly where they are needed.</p>
<p>Het bericht <a href="https://wanscale.com/en/virtual-machines-on-the-wanscale-platform/">Virtual Machines on the Wanscale Platform</a> verscheen eerst op <a href="https://wanscale.com/en/">Wanscale</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="13250" class="elementor elementor-13250" data-elementor-post-type="post">
						<section class="elementor-section elementor-top-section elementor-element elementor-element-dbe9d13 elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="dbe9d13" data-element_type="section" data-e-type="section" data-settings="{&quot;jet_parallax_layout_list&quot;:[{&quot;jet_parallax_layout_image&quot;:{&quot;url&quot;:&quot;&quot;,&quot;id&quot;:&quot;&quot;,&quot;size&quot;:&quot;&quot;},&quot;_id&quot;:&quot;92f37b6&quot;,&quot;jet_parallax_layout_image_tablet&quot;:{&quot;url&quot;:&quot;&quot;,&quot;id&quot;:&quot;&quot;,&quot;size&quot;:&quot;&quot;},&quot;jet_parallax_layout_image_mobile&quot;:{&quot;url&quot;:&quot;&quot;,&quot;id&quot;:&quot;&quot;,&quot;size&quot;:&quot;&quot;},&quot;jet_parallax_layout_speed&quot;:{&quot;unit&quot;:&quot;%&quot;,&quot;size&quot;:&quot;50&quot;,&quot;sizes&quot;:[]},&quot;jet_parallax_layout_bg_x&quot;:&quot;50&quot;,&quot;jet_parallax_layout_bg_y&quot;:&quot;50&quot;,&quot;jet_parallax_layout_type&quot;:&quot;scroll&quot;,&quot;jet_parallax_layout_direction&quot;:&quot;1&quot;,&quot;jet_parallax_layout_fx_direction&quot;:null,&quot;jet_parallax_layout_z_index&quot;:&quot;&quot;,&quot;jet_parallax_layout_bg_x_tablet&quot;:&quot;&quot;,&quot;jet_parallax_layout_bg_x_mobile&quot;:&quot;&quot;,&quot;jet_parallax_layout_bg_y_tablet&quot;:&quot;&quot;,&quot;jet_parallax_layout_bg_y_mobile&quot;:&quot;&quot;,&quot;jet_parallax_layout_bg_size&quot;:&quot;auto&quot;,&quot;jet_parallax_layout_bg_size_tablet&quot;:&quot;&quot;,&quot;jet_parallax_layout_bg_size_mobile&quot;:&quot;&quot;,&quot;jet_parallax_layout_animation_prop&quot;:&quot;transform&quot;,&quot;jet_parallax_layout_on&quot;:[&quot;desktop&quot;,&quot;tablet&quot;]}]}">
						<div class="elementor-container elementor-column-gap-no">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-db11612" data-id="db11612" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-4d0a1e2 elementor-drop-cap-yes elementor-drop-cap-view-default elementor-widget elementor-widget-text-editor" data-id="4d0a1e2" data-element_type="widget" data-e-type="widget" data-settings="{&quot;drop_cap&quot;:&quot;yes&quot;}" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Sometimes you get into such a great flow that you completely lose track of time. You know the feeling: you glance at the clock and suddenly the day is already over. That’s exactly how I felt over the past few weeks while building new functionality for the Wanscale platform. It took me back to my time at DC Spine, we were pioneering then too, coding something new, something that didn’t exist yet, but that we just knew would truly make customers happy.</p><p>I felt that same excitement again. Together with the team, we dove into the code, considered every detail of the user experience, and built something that simply felt right.</p><p>Adding virtual machines (VMs) to both the <a href="https://wanscale.com/en/service-edge/" target="_blank" rel="noopener">service edge</a> and the <a href="https://wanscale.com/en/platform/">central platform</a> feels like a logical and valuable step forward. And the best part is: it works exactly as we hoped. Simple, powerful, and flexible.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-f6f99bf elementor-widget elementor-widget-heading" data-id="f6f99bf" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Ultimate flexibility at the edge and in the cloud</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-8eb16ae elementor-widget elementor-widget-text-editor" data-id="8eb16ae" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>With the expansion of Virtual Machines within our platform, organizations can easily run their business-critical applications within our trusted infrastructure. Think, for example, of network scanners for vulnerability detection and traffic monitoring, or monitoring tools such as Zabbix, Grafana, or Prometheus that provide real-time insights into the status of networks and infrastructure. Application proxies for load balancing or caching can now also be deployed directly, as well as SIP Session Border Controllers (SBCs) that ensure secure and controlled VoIP traffic.</p><p>Additionally, virtual firewalls can be used for specific segments or temporary network environments, and DNS and DHCP servers can be easily deployed locally for higher availability. For logging purposes, tools like syslog servers or Graylog instances can be utilized, while NetFlow or IPFIX collectors provide valuable insights into network traffic and capacity. Finally, setting up secure, encrypted connections between branches or remote users is possible via flexible VPN gateways.</p><p>All these applications seamlessly align with the principle of Network Function Virtualization (NFV), where network services are fully software-based and deployed independently of physical hardware.</p><p>This not only makes management simpler but also faster, more scalable, and more secure.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-ab8f330 elementor-widget elementor-widget-heading" data-id="ab8f330" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Edge computing: the power of local intelligence</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-b34b6da elementor-widget elementor-widget-text-editor" data-id="b34b6da" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>What makes this expansion especially remarkable is that we host Virtual Machines not only in the cloud but also at the service edge. This means: computing power directly at the customer site, as close as possible to the source of the data.</p><p>This brings significant advantages. Because applications run locally, users benefit from extremely low latency: responses are faster and performance noticeably better. Additionally, sensitive data remains within the local environment, enhancing security and contributing to compliance. And thanks to our central <a href="https://wanscale.com/en/portal/" target="_blank" rel="noopener">Wanscale portal</a>, you retain full control over all VMs, whether they run centrally or at the edge of the network.</p><p>This approach makes our solution particularly suitable for environments where speed, security, and reliability are crucial.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-cea5da6 elementor-widget elementor-widget-heading" data-id="cea5da6" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Central VMs: scalable and powerful</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-cd0e53e elementor-widget elementor-widget-text-editor" data-id="cd0e53e" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Of course, Virtual Machines also remain available within our central infrastructure. This is especially ideal for applications where latency is less critical, for deployments across multiple locations simultaneously, or when you prefer centralized management of important infrastructure components.</p><p>Whether you choose an edge solution, a central approach, or a hybrid combination of both: through the portal, you manage everything clearly in one place, including support for standard solutions as well as custom configurations.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-0c2ac08 elementor-widget elementor-widget-heading" data-id="0c2ac08" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Who is this relevant for?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-d32a747 elementor-widget elementor-widget-text-editor" data-id="d32a747" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>This new functionality offers clear advantages for a wide range of sectors. IT service providers can deploy solutions for their clients more quickly. Healthcare and education institutions benefit from increased control and data security, which is essential when handling privacy-sensitive information.</p><p>In industrial environments, the direct interaction with machines makes a fast and reliable infrastructure indispensable. For retail and logistics chains, being able to run smart applications locally is a game-changer, and internationally operating organizations gain the flexibility to manage specific network functions per region.</p><p>In short: if your organization needs a secure, scalable, and easily deployable network infrastructure, Wanscale now offers the ultimate flexibility.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-d48046e elementor-widget elementor-widget-heading" data-id="d48046e" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Technology at the service of the customer</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-da644ff elementor-widget elementor-widget-text-editor" data-id="da644ff" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>At Wanscale, it’s never just about technology. It’s about how technology contributes to the performance, flexibility, and security of your organization.</p><p>With VMs both on the platform and at the service edge, combined with smart network services, we build a future-proof digital infrastructure together.</p><p>Want to know more or get started with VMs within the Wanscale platform?<br />Don’t hesitate to contact me. I’m happy to think along with you.</p><p> </p><p>Arjan Kunstman,<br /><em>Founder &amp; CEO Wanscale</em></p>								</div>
				</div>
					</div>
		</div>
					</div>
		</section>
				</div>
		<p>Het bericht <a href="https://wanscale.com/en/virtual-machines-on-the-wanscale-platform/">Virtual Machines on the Wanscale Platform</a> verscheen eerst op <a href="https://wanscale.com/en/">Wanscale</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SD-WAN and SASE</title>
		<link>https://wanscale.com/en/sd-wan-and-sase/</link>
		
		<dc:creator><![CDATA[Arjan Kunstman]]></dc:creator>
		<pubDate>Fri, 23 Feb 2024 09:55:39 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://wanscale.com/?p=9458</guid>

					<description><![CDATA[<p>The world of network technology continues to evolve rapidly. Two of the key concepts receiving significant attention today are SD-WAN (Software-Defined Wide Area Network) and SASE (Secure Access Service Edge). In this article, I aim to explain the latest insights from renowned research companies such as Gartner and others about these technologies and what they [&#8230;]</p>
<p>Het bericht <a href="https://wanscale.com/en/sd-wan-and-sase/">SD-WAN and SASE</a> verscheen eerst op <a href="https://wanscale.com/en/">Wanscale</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="9458" class="elementor elementor-9458" data-elementor-post-type="post">
						<section class="elementor-section elementor-top-section elementor-element elementor-element-dbe9d13 elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="dbe9d13" data-element_type="section" data-e-type="section" data-settings="{&quot;jet_parallax_layout_list&quot;:[{&quot;jet_parallax_layout_image&quot;:{&quot;url&quot;:&quot;&quot;,&quot;id&quot;:&quot;&quot;,&quot;size&quot;:&quot;&quot;},&quot;_id&quot;:&quot;92f37b6&quot;,&quot;jet_parallax_layout_image_tablet&quot;:{&quot;url&quot;:&quot;&quot;,&quot;id&quot;:&quot;&quot;,&quot;size&quot;:&quot;&quot;},&quot;jet_parallax_layout_image_mobile&quot;:{&quot;url&quot;:&quot;&quot;,&quot;id&quot;:&quot;&quot;,&quot;size&quot;:&quot;&quot;},&quot;jet_parallax_layout_speed&quot;:{&quot;unit&quot;:&quot;%&quot;,&quot;size&quot;:&quot;50&quot;,&quot;sizes&quot;:[]},&quot;jet_parallax_layout_bg_x&quot;:&quot;50&quot;,&quot;jet_parallax_layout_bg_y&quot;:&quot;50&quot;,&quot;jet_parallax_layout_type&quot;:&quot;scroll&quot;,&quot;jet_parallax_layout_direction&quot;:&quot;1&quot;,&quot;jet_parallax_layout_fx_direction&quot;:null,&quot;jet_parallax_layout_z_index&quot;:&quot;&quot;,&quot;jet_parallax_layout_bg_x_tablet&quot;:&quot;&quot;,&quot;jet_parallax_layout_bg_x_mobile&quot;:&quot;&quot;,&quot;jet_parallax_layout_bg_y_tablet&quot;:&quot;&quot;,&quot;jet_parallax_layout_bg_y_mobile&quot;:&quot;&quot;,&quot;jet_parallax_layout_bg_size&quot;:&quot;auto&quot;,&quot;jet_parallax_layout_bg_size_tablet&quot;:&quot;&quot;,&quot;jet_parallax_layout_bg_size_mobile&quot;:&quot;&quot;,&quot;jet_parallax_layout_animation_prop&quot;:&quot;transform&quot;,&quot;jet_parallax_layout_on&quot;:[&quot;desktop&quot;,&quot;tablet&quot;]}]}">
						<div class="elementor-container elementor-column-gap-no">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-db11612" data-id="db11612" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-1643d7f elementor-widget elementor-widget-spacer" data-id="1643d7f" data-element_type="widget" data-e-type="widget" data-widget_type="spacer.default">
				<div class="elementor-widget-container">
							<div class="elementor-spacer">
			<div class="elementor-spacer-inner"></div>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-4d0a1e2 elementor-drop-cap-yes elementor-drop-cap-view-default elementor-widget elementor-widget-text-editor" data-id="4d0a1e2" data-element_type="widget" data-e-type="widget" data-settings="{&quot;drop_cap&quot;:&quot;yes&quot;}" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The world of network technology continues to evolve rapidly. Two of the key concepts receiving significant attention today are SD-WAN (Software-Defined Wide Area Network) and SASE (Secure Access Service Edge).</p><p>In this article, I aim to explain the latest insights from renowned research companies such as Gartner and others about these technologies and what they mean for modern businesses.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-90b58da elementor-widget elementor-widget-heading" data-id="90b58da" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">What is SD-WAN?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-3ad3336 elementor-widget elementor-widget-text-editor" data-id="3ad3336" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>SD-WAN stands for Software-Defined Wide Area Network. It is a technology that enables businesses to dynamically manage and optimize their network traffic using software. Rather than relying on traditional network infrastructures, SD-WAN allows the combination of various connection types such as DSL, fiber, Starlink, 4G/5G, and MPLS to enhance performance and gain more insight into configurations.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-de22918 elementor-widget elementor-widget-heading" data-id="de22918" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Benefits of SD-WAN</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-c3ca217 elementor-widget elementor-widget-text-editor" data-id="c3ca217" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="color: #5afffa;">Costs</span></p><p>By using cheaper internet connections alongside or instead of MPLS, you can often achieve significant cost savings.</p><p><span style="color: #5afffa;">Improved performance</span></p><p>Carefully evaluate the Total Cost of Ownership (TCO) of your network, including initial implementation costs, licenses, maintenance, and operational expenses.</p><p><span style="color: #5afffa;">Flexibility</span></p><p>It is much easier to add new locations and scale network capacity up or down using SD-WAN.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-8fb8cfe elementor-widget elementor-widget-heading" data-id="8fb8cfe" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Insights from Gartner about SD-WAN</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-ff733b7 elementor-widget elementor-widget-text-editor" data-id="ff733b7" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>According to Gartner, the adoption of <a href="https://wanscale.com/en/sd-wan/" target="_blank" rel="noopener">SD-WAN</a> continues to grow rapidly. They predict that by the end of 2024, more than 60% of businesses will have implemented SD-WAN. The primary drivers behind this trend include the desire to better support cloud applications and the need for more flexible network management.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-a83fa86 elementor-widget elementor-widget-heading" data-id="a83fa86" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">What is SASE?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-12bc458 elementor-widget elementor-widget-text-editor" data-id="12bc458" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>SASE, or Secure Access Service Edge, is a concept introduced by Gartner in 2019. SASE integrates network and security functions into a single, cloud-based platform. This means that both network connections and security are managed from the cloud, providing an integrated approach to network management and security.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-2e08e15 elementor-widget elementor-widget-heading" data-id="2e08e15" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Benefits of SASE</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-53fcb34 elementor-widget elementor-widget-text-editor" data-id="53fcb34" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="color: #5afffa;">Integrated security</span></p><p>SASE offers a wide range of security features, including Zero Trust Network Access (ZTNA), Secure Web Gateways (SWG), and Cloud Access Security Brokers (CASB).</p><p><span style="color: #5afffa;">Simple management</span></p><p>Combining network and security services into one platform simplifies management.</p><p><span style="color: #5afffa;">Scalability</span></p><p>Businesses can easily scale up or down, depending on their needs, thanks to the cloud-based architecture.</p><p><span style="color: #5afffa;">Improved user experience</span></p><p>SASE optimizes network performance and provides secure, fast access to applications, regardless of the user&#8217;s location.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-f6f99bf elementor-widget elementor-widget-heading" data-id="f6f99bf" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
